| 2009 Autumn Skate | |||||||||||||||||||||||||||||||||||
| Ottawa, Ontario | |||||||||||||||||||||||||||||||||||
| September 17 to September 20, 2009 | |||||||||||||||||||||||||||||||||||
| Junior Women | |||||||||||||||||||||||||||||||||||
| Category Result Summary | |||||||||||||||||||||||||||||||||||
| Rank | Competitor(s) | Club | Section | SP | FP | Points | |||||||||||||||||||||||||||||
| 1 | Stephanie Mueller | Athens | EOS | 35.56 | 50.39 | 85.95 | |||||||||||||||||||||||||||||
| 2 | Christina Pulla | Bowmanville | EOS | 36.56 | 49.16 | 85.72 | |||||||||||||||||||||||||||||
| 3 | Clélie Kelhetter | Pierrefonds | QC | 34.14 | 49.07 | 83.21 | |||||||||||||||||||||||||||||
| 4 | Sabina Mariuta | Romania | Rom | 30.36 | 52.56 | 82.92 | |||||||||||||||||||||||||||||
| 5 | Alyssa Christensen | St. Catherines | WOS | 32.90 | 49.02 | 81.92 | |||||||||||||||||||||||||||||
| 6 | Marie-Pier Janelle | Lames De Chicoutimi | QC | 34.80 | 45.07 | 79.87 | |||||||||||||||||||||||||||||
| 7 | Anna Krzemien | Fort Henry | EO | 31.98 | 46.95 | 78.93 | |||||||||||||||||||||||||||||
| 8 | Chantal Norris | Whitby | EOS | 31.78 | 47.13 | 78.91 | |||||||||||||||||||||||||||||
| 9 | Kirsten Jensen | Kitchener-Waterloo | WOS | 28.50 | 49.03 | 77.53 | |||||||||||||||||||||||||||||
| 10 | Sara Yacobi-Harris | Toronto Cricket | COS | 28.86 | 47.05 | 75.91 | |||||||||||||||||||||||||||||
| 11 | Andrea Tou | Kitchener-Waterloo | WOS | 26.92 | 48.94 | 75.86 | |||||||||||||||||||||||||||||
| 12 | Alaine Chartrand | Goulbourn | EOS | 28.24 | 47.40 | 75.64 | |||||||||||||||||||||||||||||
| 13 | Deidra Brisson | Minto | EOS | 29.58 | 44.05 | 73.63 | |||||||||||||||||||||||||||||
| 14 | Carole-Anne Rainville | Bedford | QC | 28.34 | 43.12 | 71.46 | |||||||||||||||||||||||||||||
| 15 | Annie Pauzé | Kapuskasing | NOS | 25.56 | 41.82 | 67.38 | |||||||||||||||||||||||||||||
| 16 | Chiara Naccarata | Hilltop | COS | 29.82 | 36.60 | 66.42 | |||||||||||||||||||||||||||||
| 17 | Jessica Brousseau | Minto | EOS | 28.24 | 36.27 | 64.51 | |||||||||||||||||||||||||||||
| 18 | Emélie Flemming-Parker | Brossard | QC | 25.02 | 39.36 | 64.38 | |||||||||||||||||||||||||||||
| 19 | Carolyne Buron | Ste-Julie | QC | 19.12 | 40.06 | 59.18 | |||||||||||||||||||||||||||||
| WD | Alexandra Vajay | Richmond Hill | COS | ||||||||||||||||||||||||||||||||
| Brett Hines | Corey Sutherland | ||||||||||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||||||||||
| Created on: | 21-Sep-2009 | 7:14:15AM | |||||||||||||||||||||||||||||||||