| 2009 Autumn Skate | ||||||||||||||||||||||||||||||||
| Ottawa, Ontario | ||||||||||||||||||||||||||||||||
| September 17 to September 20, 2009 | ||||||||||||||||||||||||||||||||
| Juvenile Men | ||||||||||||||||||||||||||||||||
| Category Result Summary | ||||||||||||||||||||||||||||||||
| Rank | Competitor(s) | Club | Section | FP | Points | |||||||||||||||||||||||||||
| 1 | Josh Allen | Gloucester | EOS | 22.61 | 22.61 | |||||||||||||||||||||||||||
| 2 | Andrew Meng | Rideau | EOS | 22.34 | 22.34 | |||||||||||||||||||||||||||
| 3 | Oliver Zhang | Ville Marie | QC | 22.08 | 22.08 | |||||||||||||||||||||||||||
| 4 | Hugh Brabyn-Jones | Minto | EOS | 18.73 | 18.73 | |||||||||||||||||||||||||||
| 5 | Andrew Wildey | Minto | EOS | 17.91 | 17.91 | |||||||||||||||||||||||||||
| Leslie Lawrence | Brett Hines | |||||||||||||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||||||||||||
| Created on: | 21-Sep-2009 | 8:25:05AM | ||||||||||||||||||||||||||||||