| 2009 Autumn Skate | ||||||||||||||||||||||||||||||||
| Ottawa, Ontario | ||||||||||||||||||||||||||||||||
| September 17 to September 20, 2009 | ||||||||||||||||||||||||||||||||
| Juvenile Women (Group 3) | ||||||||||||||||||||||||||||||||
| Category Result Summary | ||||||||||||||||||||||||||||||||
| Rank | Competitor(s) | Club | Section | FP | Points | |||||||||||||||||||||||||||
| 1 | Britanny Guiseppe-Clarke | St-Jean | QC | 30.76 | 30.76 | |||||||||||||||||||||||||||
| 2 | Catherine Culhane | Minto | EOS | 23.16 | 23.16 | |||||||||||||||||||||||||||
| 3 | Hannah Dawson | Minto | EOS | 21.28 | 21.28 | |||||||||||||||||||||||||||
| 4 | Nadine Slupeiks | Gloucester | EOS | 20.76 | 20.76 | |||||||||||||||||||||||||||
| 5 | Hannah Gilbert | Whitby | EOS | 17.72 | 17.72 | |||||||||||||||||||||||||||
| 6 | Annabel Huneault Bériault | Valleyfield | QC | 17.40 | 17.40 | |||||||||||||||||||||||||||
| 7 | Stéphanie Deléan | Whitby | EOS | 16.66 | 16.66 | |||||||||||||||||||||||||||
| 8 | Kelsie Winsor | Nepean | EOS | 16.62 | 16.62 | |||||||||||||||||||||||||||
| 9 | Sandryne Laferrière | Vaudreuil | QC | 15.03 | 15.03 | |||||||||||||||||||||||||||
| 10 | Jackie Sayadeth | Kitchener-Waterloo | WOS | 14.27 | 14.27 | |||||||||||||||||||||||||||
| 11 | Angela Fahrngruber | Nepean | EOS | 12.07 | 12.07 | |||||||||||||||||||||||||||
| 12 | Sarah Godkin | Athens | EOS | 10.80 | 10.80 | |||||||||||||||||||||||||||
| WD | Catherine Daigle-Roy | St-Hubert | QC | |||||||||||||||||||||||||||||
| Krystyna Banas | Brett Hines | |||||||||||||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||||||||||||
| Created on: | 21-Sep-2009 | 8:26:59AM | ||||||||||||||||||||||||||||||