| 2009 Autumn Skate | ||||||||||||||||||||||||||||||||
| Ottawa, Ontario | ||||||||||||||||||||||||||||||||
| September 17 to September 20, 2009 | ||||||||||||||||||||||||||||||||
| Juvenile Women (Group 1) | ||||||||||||||||||||||||||||||||
| Category Result Summary | ||||||||||||||||||||||||||||||||
| Rank | Competitor(s) | Club | Section | FP | Points | |||||||||||||||||||||||||||
| 1 | Audrey Chamberland | Gatineau | QC | 24.82 | 24.82 | |||||||||||||||||||||||||||
| 2 | Taylor McGahan | Minto | EOS | 23.58 | 23.58 | |||||||||||||||||||||||||||
| 3 | Shalena Rau | Kitchener-Waterloo | WOS | 22.62 | 22.62 | |||||||||||||||||||||||||||
| 4 | Michaela Lee | Nepean | EOS | 19.95 | 19.95 | |||||||||||||||||||||||||||
| 5 | Sabrina Lezeu | Kitchener-Waterloo | WOS | 18.61 | 18.61 | |||||||||||||||||||||||||||
| 6 | Gracen Hawco | Whitby | EOS | 17.49 | 17.49 | |||||||||||||||||||||||||||
| 7 | Siobhan Larocque | Gloucester | EOS | 16.84 | 16.84 | |||||||||||||||||||||||||||
| 8 | Marie-Joëlle Boudreau-Lachance | Masson-Angers | QC | 15.42 | 15.42 | |||||||||||||||||||||||||||
| 9 | Lisa Mayo | Minto | EOS | 14.84 | 14.84 | |||||||||||||||||||||||||||
| 10 | Samantha Hartry | Kemptville | EOS | 12.61 | 12.61 | |||||||||||||||||||||||||||
| 11 | Stephanie Meharg | Uxbridge | EOS | 10.10 | 10.10 | |||||||||||||||||||||||||||
| WD | Emilie Dussault | Brossard | QC | |||||||||||||||||||||||||||||
| Brett Hines | Leslie Lawrence | |||||||||||||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||||||||||||
| Created on: | 21-Sep-2009 | 8:25:53AM | ||||||||||||||||||||||||||||||