2009 Autumn Skate
Ottawa, Ontario
September 17 to September 20, 2009
Novice Men
 
Category Result Summary
 
Rank Competitor(s) Club Section SP FP Points
1 Samuel Angers Gatineau QC 36.64 71.68 108.32
2 Peter O Brien Stirling EOS 37.58 64.68 102.26
3 Edbert Khong Toronto COS 33.58 60.39 93.97
4 Phelan Simpson Kitchener-Waterloo WOS 26.61 50.37 76.98
5 Alex Arpin East York EOS 27.58 45.96 73.54
6 Ayrton Parkinson Nepean EOS 27.43 45.42 72.85
7 Iassen Petkov Mariposa COS 25.13 47.68 72.81
8 Marc-Antoine Laporte Mont-Joli QC 22.85 46.40 69.25
9 Jacob Cryderman Huntsville NOS 20.15 32.44 52.59
WD Jean-Christophe Hérard Berthierville QC
WD Patrick Sachsalber Goulbourn EOS
 
 
Lynne Hudson Deanna Tomietto
 
 
 
Created on: 21-Sep-2009 8:28:19AM