| 2009 Autumn Skate | ||||||||||||||||||||||||||||||||
| Ottawa, Ontario | ||||||||||||||||||||||||||||||||
| September 17 to September 20, 2009 | ||||||||||||||||||||||||||||||||
| Pre-Juvenile Women (Group 1) | ||||||||||||||||||||||||||||||||
| Category Result Summary | ||||||||||||||||||||||||||||||||
| Rank | Competitor(s) | Club | Section | FP | Points | |||||||||||||||||||||||||||
| 1 | Rosalie Prévost | Rimouski | QC | 22.69 | 22.69 | |||||||||||||||||||||||||||
| 2 | Hailey Fournier | Gloucester | EOS | 21.34 | 21.34 | |||||||||||||||||||||||||||
| 3 | Analisa Love-Tedjoutomo | Minto | EOS | 20.10 | 20.10 | |||||||||||||||||||||||||||
| 4 | Madeline Roitman | Forest Hill | COS | 20.07 | 20.07 | |||||||||||||||||||||||||||
| 5 | Sara Daoust | St-Jérôme | QC | 19.83 | 19.83 | |||||||||||||||||||||||||||
| 6 | Audrey Desjardins | Rimouski | QC | 18.12 | 18.12 | |||||||||||||||||||||||||||
| 7 | Laurence Proulx | Rimouski | QC | 17.58 | 17.58 | |||||||||||||||||||||||||||
| 8 | Shannon Guo | Minto | EOS | 17.39 | 17.39 | |||||||||||||||||||||||||||
| 9 | Melinda Meng | Rideau | EOS | 16.27 | 16.27 | |||||||||||||||||||||||||||
| 10 | Kaitlyn Ball | Gloucester | EOS | 14.98 | 14.98 | |||||||||||||||||||||||||||
| 11 | Lydia-Kim Fillion | Rimouski | QC | 14.66 | 14.66 | |||||||||||||||||||||||||||
| 12 | Kathrine Murphy | Masson-Angers | QC | 14.33 | 14.33 | |||||||||||||||||||||||||||
| 13 | Alexis Dion | Nepean | EOS | 14.33 | 14.33 | |||||||||||||||||||||||||||
| 14 | Emma Orr | Kitchener-Waterloo | WOS | 14.07 | 14.07 | |||||||||||||||||||||||||||
| 15 | Mégan St-Amour | Masson-Angers | QC | 11.15 | 11.15 | |||||||||||||||||||||||||||
| WD | Annabelle Tremblay | Métabetchouau | QC | |||||||||||||||||||||||||||||
| Lori Knott | Corey Sutherland | |||||||||||||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||||||||||||
| Created on: | 21-Sep-2009 | 8:29:26AM | ||||||||||||||||||||||||||||||