| 2009 Autumn Skate | |||||||||||||||||||||||||||||||||||
| Ottawa, Ontario | |||||||||||||||||||||||||||||||||||
| September 17 to September 20, 2009 | |||||||||||||||||||||||||||||||||||
| Pre-Novice Women (Group 5) | |||||||||||||||||||||||||||||||||||
| Category Result Summary | |||||||||||||||||||||||||||||||||||
| Rank | Competitor(s) | Club | Section | SP | FP | Points | |||||||||||||||||||||||||||||
| 1 | Nikki Mattocks | Gloucester | EOS | 25.72 | 46.41 | 72.13 | |||||||||||||||||||||||||||||
| 2 | Sheena Hardwick-Kelly | Nepean | EOS | 24.99 | 41.62 | 66.61 | |||||||||||||||||||||||||||||
| 3 | Annabelle Côté | St-Jérôme | QC | 25.28 | 38.75 | 64.03 | |||||||||||||||||||||||||||||
| 4 | Kelly-Anne Bouchard | Rimouski | QC | 22.05 | 36.02 | 58.07 | |||||||||||||||||||||||||||||
| 5 | Meagan Derby | Whitby | EOS | 20.07 | 35.25 | 55.32 | |||||||||||||||||||||||||||||
| 6 | Kasandra Vranas | Gatineau | QC | 21.05 | 33.43 | 54.48 | |||||||||||||||||||||||||||||
| 7 | Emily Wildey | Minto | EOS | 21.77 | 31.31 | 53.08 | |||||||||||||||||||||||||||||
| 8 | Anna Toaze | Whitby | EOS | 17.85 | 32.00 | 49.85 | |||||||||||||||||||||||||||||
| 9 | Lauren Oldfield | Athens | EOS | 18.13 | 30.11 | 48.24 | |||||||||||||||||||||||||||||
| 10 | France Leblanc | Gatineau | QC | 19.06 | 23.94 | 43.00 | |||||||||||||||||||||||||||||
| 11 | Emily Caddell | Minto | EOS | 16.83 | 18.90 | 35.73 | |||||||||||||||||||||||||||||
| 12 | Jasmine Lee | Whitby | EOS | 14.21 | 20.20 | 34.41 | |||||||||||||||||||||||||||||
| WD | Anabel Trottier | Masson-Anger | QC | ||||||||||||||||||||||||||||||||
| Louise Howe | Susan Morriss | ||||||||||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||||||||||
| Created on: | 21-Sep-2009 | 8:49:01AM | |||||||||||||||||||||||||||||||||