| 2010 BMO Skate Canada Sectionals Eastern Ontario | |||||||||||||||||||||||||||||||||||
| Strathcona Paper Centre, Napanee, Ontario | |||||||||||||||||||||||||||||||||||
| 13 November 2009 to 14 November 2009 | |||||||||||||||||||||||||||||||||||
| Senior Women | |||||||||||||||||||||||||||||||||||
| Category Result Summary | |||||||||||||||||||||||||||||||||||
| Rank | Competitor(s) | Club | Section | SP | FP | Points | |||||||||||||||||||||||||||||
| 1 | Annie Claire Bergeron-Oliver | Minto | EOS | 34.34 | 68.46 | 102.80 | |||||||||||||||||||||||||||||
| 2 | Kim Caissy | Minto | EOS | 31.26 | 60.49 | 91.75 | |||||||||||||||||||||||||||||
| 3 | Alexandrine Chong | Minto | EOS | 36.88 | 54.75 | 91.63 | |||||||||||||||||||||||||||||
| Lorna Schroder | Jane Derby | ||||||||||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||||||||||
| Created on: | 14-Nov-2009 | 8:18:23PM | |||||||||||||||||||||||||||||||||