| 2010 Autumn Skate | |||||||||||||||||||||||||||||
| Jim Durrell Arena | |||||||||||||||||||||||||||||
| 16 Sep 10 to 19 Sep 10 | |||||||||||||||||||||||||||||
| Junior Women Short Program | |||||||||||||||||||||||||||||
| Segment Placement | |||||||||||||||||||||||||||||
| Rank | Competitor(s) | Club | Section | Points | |||||||||||||||||||||||||
| 1 | Alaine Chartrand | Nepean | EO | 35.12 | |||||||||||||||||||||||||
| 2 | Averly Carr | Brossard | QC | 29.04 | |||||||||||||||||||||||||
| 3 | Maude Gagnon | Baie-Comeau | QC | 29.02 | |||||||||||||||||||||||||
| 4 | Daria Melnikov | Barrie | CO | 28.42 | |||||||||||||||||||||||||
| 5 | Jennifer Pettem | Athens | EO | 28.34 | |||||||||||||||||||||||||
| 6 | Anna Krzemien | Fort Henry Heights | EO | 27.42 | |||||||||||||||||||||||||
| 7 | Laura Liston | Gloucester | EO | 25.44 | |||||||||||||||||||||||||
| 8 | Clélie Kelhetter | Pierrefonds | QC | 25.44 | |||||||||||||||||||||||||
| 9 | Alexandra Norton | Minto | EO | 24.70 | |||||||||||||||||||||||||
| 10 | Kelsey Sobkowich | Burlington | WO | 23.86 | |||||||||||||||||||||||||
| 11 | Stephanie Mueller | Athens | EO | 21.88 | |||||||||||||||||||||||||
| Brett Hines | Anne Powers | ||||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||||
| Date: | 19-Sep-2010 | 11:14:16PM | |||||||||||||||||||||||||||