| 2010 Autumn Skate | ||||||||||||||||||||||||||||||||||||
| Jim Durrell Arena | ||||||||||||||||||||||||||||||||||||
| 16 Sep 10 to 19 Sep 10 | ||||||||||||||||||||||||||||||||||||
| Juvenile Women (Flight 2) | ||||||||||||||||||||||||||||||||||||
| Category Result Summary | ||||||||||||||||||||||||||||||||||||
| Rank | Competitor(s) | Club | Section | FP | Points | |||||||||||||||||||||||||||||||
| 1 | Vera Melnikov | Barrie | CO | 31.43 | 31.43 | |||||||||||||||||||||||||||||||
| 2 | Sara Daoust | St-Jérôme | QC | 27.97 | 27.97 | |||||||||||||||||||||||||||||||
| 3 | Analisa Love-Tedjoutomo | Minto | EO | 24.96 | 24.96 | |||||||||||||||||||||||||||||||
| 4 | Taylor Graham | Pierrefonds | QC | 24.59 | 24.59 | |||||||||||||||||||||||||||||||
| 5 | Stéphanie Deléan | Whitby | EO | 22.45 | 22.45 | |||||||||||||||||||||||||||||||
| 6 | Sera Sermet | Riverside | WO | 21.70 | 21.70 | |||||||||||||||||||||||||||||||
| 7 | Hailey Fournier | Gloucester | EO | 21.06 | 21.06 | |||||||||||||||||||||||||||||||
| 8 | Laetitia Bilodeau | Masson Angers | QC | 18.24 | 18.24 | |||||||||||||||||||||||||||||||
| 9 | Sarah Hough | Minto | EO | 18.13 | 18.13 | |||||||||||||||||||||||||||||||
| 10 | Angela Fahrngruber | Nepean | EO | 16.02 | 16.02 | |||||||||||||||||||||||||||||||
| 11 | Ariane Péladeau | Ontario Russell | EO | 15.44 | 15.44 | |||||||||||||||||||||||||||||||
| Susan Morriss | Brett Hines | |||||||||||||||||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||||||||||||||||
| Created on: | 19-Sep-2010 | 9:02:00PM | ||||||||||||||||||||||||||||||||||