| 2010 Autumn Skate | |||||||||||||||||||||||||||||||||||||||
| Jim Durrell Arena | |||||||||||||||||||||||||||||||||||||||
| 16 Sep 10 to 19 Sep 10 | |||||||||||||||||||||||||||||||||||||||
| Novice Women (Flight 1) | |||||||||||||||||||||||||||||||||||||||
| Category Result Summary | |||||||||||||||||||||||||||||||||||||||
| Rank | Competitor(s) | Club | Section | SP | FP | Points | |||||||||||||||||||||||||||||||||
| 1 | Anna McCorriston | Minto | EO | 31.32 | 56.88 | 88.20 | |||||||||||||||||||||||||||||||||
| 2 | Nikki Mattocks | Gloucester | EO | 26.40 | 50.38 | 76.78 | |||||||||||||||||||||||||||||||||
| 3 | Annabelle Côté | St-Jérôme | QC | 27.53 | 49.10 | 76.63 | |||||||||||||||||||||||||||||||||
| 4 | Stacey Woods | Morden | MB | 26.79 | 45.52 | 72.31 | |||||||||||||||||||||||||||||||||
| 5 | Sarah Slagerman | Winnipeg | MB | 26.56 | 41.61 | 68.17 | |||||||||||||||||||||||||||||||||
| 6 | Chelsi Fahrngruber | Nepean | EO | 24.69 | 35.95 | 60.64 | |||||||||||||||||||||||||||||||||
| 7 | Elizabeth Turner | Gloucester | EO | 22.64 | 37.23 | 59.87 | |||||||||||||||||||||||||||||||||
| 8 | Frédérique Lalonde-Chevrier | Gatineau | QC | 17.50 | 40.64 | 58.14 | |||||||||||||||||||||||||||||||||
| 9 | Kirstyn Burchill | Gloucester | EO | 21.22 | 33.68 | 54.90 | |||||||||||||||||||||||||||||||||
| 10 | Emily Tobali | March Kanata | EO | 19.95 | 34.07 | 54.02 | |||||||||||||||||||||||||||||||||
| 11 | Caitlin Ingram | Portage | MB | 18.99 | 33.46 | 52.45 | |||||||||||||||||||||||||||||||||
| Susan Casey | Jane Derby | ||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||
| Created on: | 19-Sep-2010 | 10:23:27PM | |||||||||||||||||||||||||||||||||||||