| 2010 Autumn Skate | ||||||||||||||||||||||||||||||||||||
| Jim Durrell Arena | ||||||||||||||||||||||||||||||||||||
| 16 Sep 10 to 19 Sep 10 | ||||||||||||||||||||||||||||||||||||
| Pre-Juvenile Men | ||||||||||||||||||||||||||||||||||||
| Category Result Summary | ||||||||||||||||||||||||||||||||||||
| Rank | Competitor(s) | Club | Section | FP | Points | |||||||||||||||||||||||||||||||
| 1 | Joseph Phan | Asticou | QC | 18.07 | 18.07 | |||||||||||||||||||||||||||||||
| 2 | Phillipe McGuire | Gloucester | EO | 17.14 | 17.14 | |||||||||||||||||||||||||||||||
| 3 | Brandon Day | Pierrefonds | QC | 14.12 | 14.12 | |||||||||||||||||||||||||||||||
| WD | Asa Furge | Minto | EO | |||||||||||||||||||||||||||||||||
| Brett Hines | Eric Charette | |||||||||||||||||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||||||||||||||||
| Created on: | 20-Sep-2010 | 8:41:19PM | ||||||||||||||||||||||||||||||||||