| 2010 Autumn Skate | |||||||||||||||||||||||||||||||||||||||
| Jim Durrell Arena | |||||||||||||||||||||||||||||||||||||||
| 16 Sep 10 to 19 Sep 10 | |||||||||||||||||||||||||||||||||||||||
| Pre-Novice Women (Flight 5) | |||||||||||||||||||||||||||||||||||||||
| Category Result Summary | |||||||||||||||||||||||||||||||||||||||
| Rank | Competitor(s) | Club | Section | SP | FP | Points | |||||||||||||||||||||||||||||||||
| 1 | Zoe Gong | Minto | EO | 25.80 | 47.64 | 73.44 | |||||||||||||||||||||||||||||||||
| 2 | Joannie Brazeau | Pointe-aux-Trembles | QC | 22.45 | 40.21 | 62.66 | |||||||||||||||||||||||||||||||||
| 3 | Brooklyn Parker | Morden | MB | 23.78 | 35.86 | 59.64 | |||||||||||||||||||||||||||||||||
| 4 | Sarah Latimer | Parry Sound | NO | 18.29 | 37.46 | 55.75 | |||||||||||||||||||||||||||||||||
| 5 | Emily Constantinidis | Fort Henry Heights | EO | 17.65 | 36.44 | 54.09 | |||||||||||||||||||||||||||||||||
| 6 | Teia De Cesare | Nepean | EO | 19.70 | 32.29 | 51.99 | |||||||||||||||||||||||||||||||||
| 7 | Katelyn Kokot | Swan River | MB | 19.87 | 32.08 | 51.95 | |||||||||||||||||||||||||||||||||
| 8 | Morgan McMillan | Clarence Creek | EO | 18.84 | 31.18 | 50.02 | |||||||||||||||||||||||||||||||||
| 9 | Alisha VanHoof | Morrisburg & District | EO | 15.56 | 27.98 | 43.54 | |||||||||||||||||||||||||||||||||
| 10 | Valérie Piché | Gatineau | QC | 15.49 | 27.13 | 42.62 | |||||||||||||||||||||||||||||||||
| 11 | Meighan Sheridan | Gloucester | EO | 14.65 | 25.91 | 40.56 | |||||||||||||||||||||||||||||||||
| 12 | Erica Hersey | Gloucester | EO | 12.75 | 22.49 | 35.24 | |||||||||||||||||||||||||||||||||
| 13 | Camille Amesse | St-Laurent | QC | 12.94 | 20.53 | 33.47 | |||||||||||||||||||||||||||||||||
| Sheila Beard | Geneviève Rosa | ||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||
| Created on: | 19-Sep-2010 | 9:27:52PM | |||||||||||||||||||||||||||||||||||||