| 2010 Autumn Skate | |||||||||||||||||||||||||||||
| Jim Durrell Arena | |||||||||||||||||||||||||||||
| 16 Sep 10 to 19 Sep 10 | |||||||||||||||||||||||||||||
| Senior Women Short Program | |||||||||||||||||||||||||||||
| Segment Placement | |||||||||||||||||||||||||||||
| Rank | Competitor(s) | Club | Section | Points | |||||||||||||||||||||||||
| 1 | Dana Zhalko-Tytarenko | Minto | EO | 30.20 | |||||||||||||||||||||||||
| 2 | Alexandrine Chong | Minto | EO | 27.54 | |||||||||||||||||||||||||
| 3 | Fanny Jean | Baie-Comeau | QC | 22.88 | |||||||||||||||||||||||||
| Louise Howe | Norm Proft | ||||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||||
| Date: | 19-Sep-2010 | 10:58:13PM | |||||||||||||||||||||||||||