| 2011 Eastern Ontario STARSkate Invitational Championships | ||||||||||||||||||||||||||||||||||||||
| Campus Ice Centre, Oshawa, ON | ||||||||||||||||||||||||||||||||||||||
| February 4, 2011 to February 6, 2011 | ||||||||||||||||||||||||||||||||||||||
| Junior Bronze Dance | ||||||||||||||||||||||||||||||||||||||
| Category Result Summary | ||||||||||||||||||||||||||||||||||||||
| Rank | Competitor(s) | Club | Section | PD - FTG(0.5) | PD - WLW(0.5) | Points | ||||||||||||||||||||||||||||||||
| 1 | Lucy Whichelo / Phillipe McGuire | Gloucester/Gloucester | EO | 5.39 | 5.26 | 10.65 | ||||||||||||||||||||||||||||||||
| 2 | Emma Fullerton / Zachary Freedman | Fort Henry Heights/Fort Henry Heights | EO | 3.63 | 4.58 | 8.21 | ||||||||||||||||||||||||||||||||
| Donna Bierko | Controller Signature | |||||||||||||||||||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||
| Created on: | 6-Feb-2011 | 22:15:14 | ||||||||||||||||||||||||||||||||||||