| 2011 Eastern Ontario STARSkate Invitational Championships | |||||||||||||||||||||||||||||||||||
| Campus Ice Centre, Oshawa, ON | |||||||||||||||||||||||||||||||||||
| February 4, 2011 to February 6, 2011 | |||||||||||||||||||||||||||||||||||
| Junior Bronze Men | |||||||||||||||||||||||||||||||||||
| Category Result Summary | |||||||||||||||||||||||||||||||||||
| Rank | Competitor(s) | Club | Section | FP | Points | ||||||||||||||||||||||||||||||
| 1 | Zachary Freedman | Fort Henry Heights | EO | 17.94 | 17.94 | ||||||||||||||||||||||||||||||
| 2 | Gavin Hossack | Port Perry | EO | 12.15 | 12.15 | ||||||||||||||||||||||||||||||
| 3 | Cody Mann | Lindsay | EO | 11.48 | 11.48 | ||||||||||||||||||||||||||||||
| Louise Howe | Controller Signature | ||||||||||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||||||||||
| Created on: | 6-Feb-2011 | 22:17:13 | |||||||||||||||||||||||||||||||||