| 2011 Eastern Ontario STARSkate Invitational Championships | ||||||||||||||||||||||||||||||||||||||
| Campus Ice Centre, Oshawa, ON | ||||||||||||||||||||||||||||||||||||||
| February 4, 2011 to February 6, 2011 | ||||||||||||||||||||||||||||||||||||||
| Senior Bronze Dance | ||||||||||||||||||||||||||||||||||||||
| Category Result Summary | ||||||||||||||||||||||||||||||||||||||
| Rank | Competitor(s) | Club | Section | PD - TF(0.5) | PD - EW(0.5) | Points | ||||||||||||||||||||||||||||||||
| 1 | Anya Guinzbourg / William Auray | Quinte/Quinte | EO | 4.75 | 7.31 | 12.06 | ||||||||||||||||||||||||||||||||
| Myrna Hussey | Controller Signature | |||||||||||||||||||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||
| Created on: | 6-Feb-2011 | 23:59:32 | ||||||||||||||||||||||||||||||||||||