| 2011 Eastern Ontario STARSkate Invitational Championships | |||||||||||||||||||||||||||||||||||
| Campus Ice Centre, Oshawa, ON | |||||||||||||||||||||||||||||||||||
| February 4, 2011 to February 6, 2011 | |||||||||||||||||||||||||||||||||||
| Senior Bronze Men | |||||||||||||||||||||||||||||||||||
| Category Result Summary | |||||||||||||||||||||||||||||||||||
| Rank | Competitor(s) | Club | Section | FP | Points | ||||||||||||||||||||||||||||||
| 1 | Malcolm Jones | Rideau | EO | 20.21 | 20.21 | ||||||||||||||||||||||||||||||
| 2 | Robert Chee | Bowmanville FSC | EO | 17.07 | 17.07 | ||||||||||||||||||||||||||||||
| 3 | Troy Sandrelli | Whitby | EO | 15.29 | 15.29 | ||||||||||||||||||||||||||||||
| Jodi Hietala | Controller Signature | ||||||||||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||||||||||
| Created on: | 6-Feb-2011 | 23:58:56 | |||||||||||||||||||||||||||||||||