| 2011 Eastern Ontario STARSkate Invitational Championships | ||||||||||||||||||||||||||||||||||||||
| Campus Ice Centre, Oshawa, ON | ||||||||||||||||||||||||||||||||||||||
| February 4, 2011 to February 6, 2011 | ||||||||||||||||||||||||||||||||||||||
| Senior Silver Dance | ||||||||||||||||||||||||||||||||||||||
| Category Result Summary | ||||||||||||||||||||||||||||||||||||||
| Rank | Competitor(s) | Club | Section | PD - PD(0.5) | PD - B(0.5) | Points | ||||||||||||||||||||||||||||||||
| 1 | Chelsea Crozman / Nicholas LeBel | Minto/La Peche | EO | 6.64 | 6.46 | 13.10 | ||||||||||||||||||||||||||||||||
| 2 | Marisa de Souza / Jeff Gorrill | Whitby/Lindsay | EO | 5.37 | 4.39 | 9.76 | ||||||||||||||||||||||||||||||||
| Myrna Hussey | Controller Signature | |||||||||||||||||||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||
| Created on: | 6-Feb-2011 | 23:57:21 | ||||||||||||||||||||||||||||||||||||