2011 Eastern Ontario STARSkate Invitational Championships
Campus Ice Centre, Oshawa, ON
February 4, 2011 to February 6, 2011
Gold Women (Triathlon)
 
Category Result Summary
 
Rank Competitor(s) Club Section CS IN FS Points
1 Rebecca Marcinek Bowmanville EO 31.40 33.10 30.44 94.94
2 Janelle Vandemheen Kemptville EO 28.90 37.32 28.14 94.36
3 Amanda Bird Frankford EO 28.65 32.82 28.79 90.26
4 Veronica Whyte Akwesasne EO 24.66 33.68 27.42 85.76
5 Jessica Desjardins Petawawa EO 25.24 32.42 27.40 85.06
6 Casey Barber Fenelon Falls EO 24.98 29.19 22.01 76.18
7 Alicia Hinchey Bowmanville EO 26.82 29.84 18.25 74.91
8 Meghan Kelleher Uxbridge EO 24.82 26.85 15.79 67.46
9 Lesley Peace Nepean EO 24.39 24.81 12.23 61.43
 
 
Rhonda Vanderveen Norm Proft
 
Created on: 6-Feb-2011 22:25:42