2011BMO Skate Canada Sectionals Eastern Ontario
 
5 Nov 2010 to 7 Nov 2010
Strathcona Paper Centre,  Napanee, ON
Junior Dance  - Free Dance
 
Rank Name Club Element Score Prog Comp Score Bonus Deductions Score
1 Jazz Smyl Joly & Ryan Behnia St. Paul/Minto,GUEST 32.67 25.56 0.00 2.00 56.23
 
 
Executed
Element
Base
Value
# GOE J1 J2 J3 J4 JREF Score
1 CiSt2 5.00 0.67 1 1 1 0 - - - - - 0 - - 5.67
2 CoSp3 4.00 0.17 0 0 1 0 - - - - - 1 - - 4.17
3 RoLi4 4.00 0.00 0 0 1 0 - - - - - 0 - - 4.00
4 STw3 5.00 -0.50 -1 -1 -1 -1 - - - - - -1 - - 4.50
5 RoLi4 4.00 -0.17 1 0 -1 -1 - - - - - 0 - - 3.83
6 CuLi4 4.00 0.00 0 0 0 -1 - - - - - 1 - - 4.00
7 DiSt3 6.50 0.00 0 0 0 0 - - - - - -1 - - 6.50
32.67
x - credit for second half, base value multiplied by 1.1                                                           * - invalid element, scored as zero     e - severe wrong take-off edge
d - D1,D2,D3 & D4 represents deduction in base value for  missing requirement             < - underrotated jump << - downgraded jump
 
Program Component Factor
Skating Skill 1.25 4.75 4.25 4.25 4.00 - - - - - 4.25 - - 5.31
Transition/Linking Footwork 1.75 4.75 4.25 4.50 3.75 - - - - - 4.25 - - 7.58
Performance/Execution 1.00 5.00 4.50 4.00 3.75 - - - - - 4.25 - - 4.25
Choreography/Composition 1.00 4.75 4.25 4.50 3.75 - - - - - 4.00 - - 4.25
Interpretation 1.00 5.00 4.25 4.25 3.50 - - - - - 4.00 - - 4.17
Deductions 25.56
 
 
Long Lift 2.00 2.00
 

 
Created On: 7-Nov-2010 6:33:29PM Versions: CSS(10.02), SOV(10.01), SP(10.02)


View PagesNextLast

 
  
 
2011BMO Skate Canada Sectionals Eastern Ontario
 
5 Nov 2010 to 7 Nov 2010
Strathcona Paper Centre,  Napanee, ON
Junior Dance  - Free Dance
 
Rank Name Club Element Score Prog Comp Score Bonus Deductions Score
2 Sarah Clarke & Steven Clarke Minto/Minto,EOS 31.50 24.04 0.00 0.00 55.54
 
 
Executed
Element
Base
Value
# GOE J1 J2 J3 J4 JREF Score
1 CoSp3 4.00 0.00 0 0 0 0 - - - - - 0 - - 4.00
2 CiSt2 5.00 0.33 1 1 0 0 - - - - - 0 - - 5.33
3 STw3 5.00 0.00 0 0 0 1 - - - - - 0 - - 5.00
4 SlLi4 4.00 0.00 0 0 0 0 - - - - - 0 - - 4.00
5 DiSt2 5.00 0.00 0 0 0 0 - - - - - -1 - - 5.00
6 CuLi4 4.00 0.00 0 0 0 0 - - - - - 1 - - 4.00
7 RoLi4 4.00 0.17 0 0 1 0 - - - - - 1 - - 4.17
31.50
x - credit for second half, base value multiplied by 1.1                                                           * - invalid element, scored as zero     e - severe wrong take-off edge
d - D1,D2,D3 & D4 represents deduction in base value for  missing requirement             < - underrotated jump << - downgraded jump
 
Program Component Factor
Skating Skill 1.25 4.75 4.00 3.75 4.25 - - - - - 4.00 - - 5.10
Transition/Linking Footwork 1.75 4.75 3.75 3.50 4.25 - - - - - 3.75 - - 6.86
Performance/Execution 1.00 4.75 4.00 3.50 4.25 - - - - - 4.00 - - 4.08
Choreography/Composition 1.00 4.50 4.00 3.75 4.25 - - - - - 3.75 - - 4.00
Interpretation 1.00 4.50 4.00 3.75 4.00 - - - - - 4.00 - - 4.00
Deductions 24.04
 
 
0.00
 

 
Created On: 7-Nov-2010 6:33:29PM Versions: CSS(10.02), SOV(10.01), SP(10.02)


View PagesFirstPreviousNextLast

 
  
 
2011BMO Skate Canada Sectionals Eastern Ontario
 
5 Nov 2010 to 7 Nov 2010
Strathcona Paper Centre,  Napanee, ON
Junior Dance  - Free Dance
 
Rank Name Club Element Score Prog Comp Score Bonus Deductions Score
3 Lauren Sears & David Mackay Pe Minto/Minto,EOS 30.66 23.63 0.00 1.00 53.29
 
 
Executed
Element
Base
Value
# GOE J1 J2 J3 J4 JREF Score
1 STw3 5.00 -0.67 -2 -1 -1 -2 - - - - - -1 - - 4.33
2 CiSt2 5.00 0.00 0 0 0 0 - - - - - 0 - - 5.00
3 Sp3 4.00 0.00 0 0 0 0 - - - - - 1 - - 4.00
4 CuLi4 4.00 0.00 0 0 0 0 - - - - - 0 - - 4.00
5 SlLi4 4.00 0.33 1 1 0 1 - - - - - 0 - - 4.33
6 DiSt2 5.00 0.00 0 0 0 0 - - - - - 0 - - 5.00
7 RoLi4 4.00 0.00 0 0 1 0 - - - - - 0 - - 4.00
30.66
x - credit for second half, base value multiplied by 1.1                                                           * - invalid element, scored as zero     e - severe wrong take-off edge
d - D1,D2,D3 & D4 represents deduction in base value for  missing requirement             < - underrotated jump << - downgraded jump
 
Program Component Factor
Skating Skill 1.25 4.75 4.25 3.75 3.75 - - - - - 4.25 - - 5.10
Transition/Linking Footwork 1.75 4.75 4.00 3.75 3.75 - - - - - 3.75 - - 6.70
Performance/Execution 1.00 4.75 4.25 3.75 3.75 - - - - - 4.00 - - 4.00
Choreography/Composition 1.00 4.75 4.00 3.50 4.00 - - - - - 4.00 - - 4.00
Interpretation 1.00 4.50 4.00 3.50 3.50 - - - - - 4.00 - - 3.83
Deductions 23.63
 
 
Long Lift 1.00 1.00
 

 
Created On: 7-Nov-2010 6:33:29PM Versions: CSS(10.02), SOV(10.01), SP(10.02)


View PagesFirstPreviousNextLast

 
  
 
2011BMO Skate Canada Sectionals Eastern Ontario
 
5 Nov 2010 to 7 Nov 2010
Strathcona Paper Centre,  Napanee, ON
Junior Dance  - Free Dance
 
Rank Name Club Element Score Prog Comp Score Bonus Deductions Score
4 Anoushka Ritchie-Hervieux & Ph Goulbourn/Point a,EOS 32.00 21.52 0.00 1.00 52.52
 
 
Executed
Element
Base
Value
# GOE J1 J2 J3 J4 JREF Score
1 CoSp4 5.00 0.00 0 0 1 0 - - - - - 0 - - 5.00
2 STw4 6.00 0.00 0 -1 0 0 - - - - - 1 - - 6.00
3 CuLi3 3.50 0.00 0 0 0 -1 - - - - - 0 - - 3.50
4 DiSt2 5.00 0.00 0 0 0 0 - - - - - 0 - - 5.00
5 SlLi4 4.00 0.00 -1 0 0 0 - - - - - 0 - - 4.00
6 CiSt2 5.00 -0.33 0 -1 1 -1 - - - - - 0 - - 4.67
7 RoLi4 4.00 -0.17 0 -1 0 -1 - - - - - 0 - - 3.83
32.00
x - credit for second half, base value multiplied by 1.1                                                           * - invalid element, scored as zero     e - severe wrong take-off edge
d - D1,D2,D3 & D4 represents deduction in base value for  missing requirement             < - underrotated jump << - downgraded jump
 
Program Component Factor
Skating Skill 1.25 3.75 3.50 4.00 3.50 - - - - - 3.50 - - 4.48
Transition/Linking Footwork 1.75 3.75 3.25 4.00 3.25 - - - - - 3.50 - - 6.13
Performance/Execution 1.00 3.75 3.50 4.25 3.50 - - - - - 4.00 - - 3.75
Choreography/Composition 1.00 3.50 3.50 4.00 3.75 - - - - - 3.50 - - 3.58
Interpretation 1.00 3.50 3.50 4.00 3.50 - - - - - 3.75 - - 3.58
Deductions 21.52
 
 
Long Lift 1.00 1.00
 

 
Created On: 7-Nov-2010 6:33:29PM Versions: CSS(10.02), SOV(10.01), SP(10.02)


View PagesFirstPreviousNextLast

   
  
 
2011BMO Skate Canada Sectionals Eastern Ontario
 
5 Nov 2010 to 7 Nov 2010
Strathcona Paper Centre,  Napanee, ON
Junior Dance  - Free Dance
 
Rank Name Club Element Score Prog Comp Score Bonus Deductions Score
5 Joanna Salvagna & Christopher Bowmanville/Oshaw,EOS 27.77 22.69 0.00 0.00 50.46
 
 
Executed
Element
Base
Value
# GOE J1 J2 J3 J4 JREF Score
1 DiSt1 3.50 0.00 0 0 0 -1 - - - - - 1 - - 3.50
2 CiSt2 5.00 0.00 0 0 0 -1 - - - - - 0 - - 5.00
3 CoSp4 5.00 0.00 0 0 0 0 - - - - - 0 - - 5.00
4 STw2 4.00 -0.50 0 -2 -1 -1 - - - - - -1 - - 3.50
5 CuLi2+RoLi4+C 6.50 0.27 0 0 1 0 - - - - - 1 - - 6.77
6 RoLi4 4.00 0.00 0 0 1 -1 - - - - - 0 - - 4.00
27.77
x - credit for second half, base value multiplied by 1.1                                                           * - invalid element, scored as zero     e - severe wrong take-off edge
d - D1,D2,D3 & D4 represents deduction in base value for  missing requirement             < - underrotated jump << - downgraded jump
 
Program Component Factor
Skating Skill 1.25 4.50 3.75 3.50 3.50 - - - - - 4.00 - - 4.69
Transition/Linking Footwork 1.75 4.50 3.50 4.00 3.50 - - - - - 3.50 - - 6.42
Performance/Execution 1.00 4.25 3.75 3.75 3.50 - - - - - 3.75 - - 3.75
Choreography/Composition 1.00 4.25 3.75 4.00 4.00 - - - - - 4.00 - - 4.00
Interpretation 1.00 4.50 3.75 3.75 3.50 - - - - - 4.00 - - 3.83
Deductions 22.69
 
 
0.00
 

 
Created On: 7-Nov-2010 6:33:29PM Versions: CSS(10.02), SOV(10.01), SP(10.02)


View PagesFirstPrevious