| 2011BMO Skate Canada Sectionals Eastern Ontario | |||||||||||||||||||||||||||||||||||||||
| Strathcona Paper Centre, Napanee, ON | |||||||||||||||||||||||||||||||||||||||
| 5 Nov 2010 to 7 Nov 2010 | |||||||||||||||||||||||||||||||||||||||
| Pre-Novice Men | |||||||||||||||||||||||||||||||||||||||
| Category Result Summary | |||||||||||||||||||||||||||||||||||||||
| Rank | Competitor(s) | Club | Section | SP | FP | Points | |||||||||||||||||||||||||||||||||
| 1 | Andrew Meng | Rideau | EOS | 25.84 | 47.75 | 73.59 | |||||||||||||||||||||||||||||||||
| 2 | Jeff Hough | Minto | EOS | 27.21 | 43.46 | 70.67 | |||||||||||||||||||||||||||||||||
| 3 | William Auray | Quinte | EOS | 21.87 | 41.27 | 63.14 | |||||||||||||||||||||||||||||||||
| 4 | Trennt Michaud | Quinte | EOS | 22.75 | 39.74 | 62.49 | |||||||||||||||||||||||||||||||||
| 5 | Josh Allen | Gloucester | EOS | 24.22 | 37.59 | 61.81 | |||||||||||||||||||||||||||||||||
| 6 | Andriyko Goyaniuk | Minto | EOS | 21.29 | 36.31 | 57.60 | |||||||||||||||||||||||||||||||||
| 7 | Tim Pham | Glen Cairn | EOS | 18.84 | 30.55 | 49.39 | |||||||||||||||||||||||||||||||||
| 8 | Hugh Brabyn-Jones | Minto | EOS | 19.36 | 29.48 | 48.84 | |||||||||||||||||||||||||||||||||
| 9 | Duncan Green | Whitby | EOS | 15.31 | 19.93 | 35.24 | |||||||||||||||||||||||||||||||||
| Karen Robertson | Jane Derby | ||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||
| Created on: | 7-Nov-2010 | 6:39:09PM | |||||||||||||||||||||||||||||||||||||