| 2011BMO Skate Canada Sectionals Eastern Ontario | |||||||||||||||||||||||||||||
| Strathcona Paper Centre, Napanee, ON | |||||||||||||||||||||||||||||
| 5 Nov 2010 to 7 Nov 2010 | |||||||||||||||||||||||||||||
| Pre-Novice Dance Pattern Dance (1) - European Waltz | |||||||||||||||||||||||||||||
| Segment Placement | |||||||||||||||||||||||||||||
| Rank | Competitor(s) | Club | Section | Points | |||||||||||||||||||||||||
| 1 | Melinda Meng / Andrew Meng | Rideau/Rideau | EOS | 25.12 | |||||||||||||||||||||||||
| 2 | Cassandra Lapierre / Malcolm Jones | St-Jean/Rideau | EOS | 23.05 | |||||||||||||||||||||||||
| 3 | Samantha Glavine / Jeff Hough | Rideau/Minto | EOS | 22.29 | |||||||||||||||||||||||||
| Karen Butcher | Brian Innes | ||||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||||
| Date: | 7-Nov-2010 | 6:27:00PM | |||||||||||||||||||||||||||