2011BMO Skate Canada Sectionals Eastern Ontario
 
5 Nov 2010 to 7 Nov 2010
Strathcona Paper Centre,  Napanee, ON
Pre-Novice Dance  - Pattern Dance (2) - Rocker Foxtrot
 
Rank Name Club Element Score Prog Comp Score Bonus Deductions Score
1 Melinda Meng & Andrew Meng Rideau/Rideau,EOS 16.76 8.51 0.00 0.00 25.27
 
 
Executed
Element
Base
Value
# GOE J1 J2 J3 J4 JREF Score
1 RF11 1.40 0.20 0 0 1 1 - - - - - 1 - - 1.60
2 RF21 1.80 0.10 0 0 1 1 - - - - - 0 - - 1.90
3 RF12 1.60 0.10 0 0 0 1 - - - - - 1 - - 1.70
4 RF22 2.00 0.33 -1 0 1 1 - - - - - 1 - - 2.33
5 RF13 1.80 0.20 -1 0 1 1 - - - - - 1 - - 2.00
6 RF23 2.20 0.00 -1 0 0 0 - - - - - 0 - - 2.20
7 RF14 2.10 0.33 0 0 1 1 - - - - - 1 - - 2.43
8 RF24 2.60 0.00 0 -1 0 1 - - - - - 0 - - 2.60
16.76
x - credit for second half, base value multiplied by 1.1                                                           * - invalid element, scored as zero     e - severe wrong take-off edge
d - D1,D2,D3 & D4 represents deduction in base value for  missing requirement             < - underrotated jump << - downgraded jump
 
Program Component Factor
Skating Skill 0.75 3.00 3.25 3.75 3.75 - - - - - 3.50 - - 2.63
Performance 0.50 2.75 3.00 3.75 3.75 - - - - - 3.25 - - 1.67
Interpretation 0.50 3.25 2.75 3.75 3.50 - - - - - 3.50 - - 1.71
Timing 0.75 3.00 2.50 3.75 3.75 - - - - - 3.25 - - 2.50
Deductions 8.51
 
 
0.00
 

 
Created On: 7-Nov-2010 6:28:24PM Versions: CSS(10.02), SOV(10.01), SP(10.02)


View PagesNextLast

 
  
 
2011BMO Skate Canada Sectionals Eastern Ontario
 
5 Nov 2010 to 7 Nov 2010
Strathcona Paper Centre,  Napanee, ON
Pre-Novice Dance  - Pattern Dance (2) - Rocker Foxtrot
 
Rank Name Club Element Score Prog Comp Score Bonus Deductions Score
2 Samantha Glavine & Jeff Hough Rideau/Minto,EOS 15.37 7.75 0.00 0.00 23.12
 
 
Executed
Element
Base
Value
# GOE J1 J2 J3 J4 JREF Score
1 RF11 1.40 0.10 1 -1 0 1 - - - - - 0 - - 1.50
2 RF21 1.80 0.10 1 0 -1 1 - - - - - 0 - - 1.90
3 RF12 1.60 0.00 1 -1 0 0 - - - - - 0 - - 1.60
4 RF22 2.00 -0.33 -1 -1 -1 1 - - - - - 0 - - 1.67
5 RF13 1.80 0.00 0 -1 0 1 - - - - - 0 - - 1.80
6 RF23 2.20 0.00 -1 0 0 1 - - - - - 0 - - 2.20
7 RF14 2.10 0.00 0 -1 0 1 - - - - - 0 - - 2.10
8 RF24 2.60 0.00 0 -1 0 0 - - - - - 0 - - 2.60
15.37
x - credit for second half, base value multiplied by 1.1                                                           * - invalid element, scored as zero     e - severe wrong take-off edge
d - D1,D2,D3 & D4 represents deduction in base value for  missing requirement             < - underrotated jump << - downgraded jump
 
Program Component Factor
Skating Skill 0.75 3.50 2.25 3.25 3.75 - - - - - 3.00 - - 2.44
Performance 0.50 3.00 2.50 3.00 3.75 - - - - - 2.75 - - 1.46
Interpretation 0.50 3.50 2.50 3.00 3.75 - - - - - 2.75 - - 1.54
Timing 0.75 3.25 2.25 3.25 3.50 - - - - - 2.75 - - 2.31
Deductions 7.75
 
 
0.00
 

 
Created On: 7-Nov-2010 6:28:24PM Versions: CSS(10.02), SOV(10.01), SP(10.02)


View PagesFirstPreviousNextLast

   
  
 
2011BMO Skate Canada Sectionals Eastern Ontario
 
5 Nov 2010 to 7 Nov 2010
Strathcona Paper Centre,  Napanee, ON
Pre-Novice Dance  - Pattern Dance (2) - Rocker Foxtrot
 
Rank Name Club Element Score Prog Comp Score Bonus Deductions Score
3 Cassandra Lapierre & Malcolm J St-Jean/Rideau,EOS 14.39 7.09 0.00 0.00 21.48
 
 
Executed
Element
Base
Value
# GOE J1 J2 J3 J4 JREF Score
1 RF11 1.40 0.00 -1 0 0 0 - - - - - 0 - - 1.40
2 RF21 1.80 -0.10 -1 0 -1 0 - - - - - 0 - - 1.70
3 RF12 1.60 -0.20 -1 0 -1 0 - - - - - -1 - - 1.40
4 RF22 2.00 0.00 0 -1 0 0 - - - - - 0 - - 2.00
5 RF13 1.80 0.00 0 0 0 -1 - - - - - 0 - - 1.80
6 RF23 2.20 -0.17 -1 0 -1 0 - - - - - 0 - - 2.03
7 RF14 2.10 -0.17 -1 0 0 -1 - - - - - 0 - - 1.93
8 RF24 2.60 -0.47 -1 0 -1 0 - - - - - -1 - - 2.13
14.39
x - credit for second half, base value multiplied by 1.1                                                           * - invalid element, scored as zero     e - severe wrong take-off edge
d - D1,D2,D3 & D4 represents deduction in base value for  missing requirement             < - underrotated jump << - downgraded jump
 
Program Component Factor
Skating Skill 0.75 2.25 3.00 3.00 3.25 - - - - - 2.75 - - 2.19
Performance 0.50 2.00 3.25 3.00 3.25 - - - - - 2.50 - - 1.46
Interpretation 0.50 2.25 2.75 3.00 3.00 - - - - - 2.50 - - 1.38
Timing 0.75 1.75 3.00 3.25 3.00 - - - - - 2.25 - - 2.06
Deductions 7.09
 
 
0.00
 

 
Created On: 7-Nov-2010 6:28:24PM Versions: CSS(10.02), SOV(10.01), SP(10.02)


View PagesFirstPrevious