| 2011BMO Skate Canada Sectionals Eastern Ontario | |||||||||||||||||||||||||||||
| Strathcona Paper Centre, Napanee, ON | |||||||||||||||||||||||||||||
| 5 Nov 2010 to 7 Nov 2010 | |||||||||||||||||||||||||||||
| Pre-Novice Dance Pattern Dance (2) - Rocker Foxtrot | |||||||||||||||||||||||||||||
| Segment Placement | |||||||||||||||||||||||||||||
| Rank | Competitor(s) | Club | Section | Points | |||||||||||||||||||||||||
| 1 | Melinda Meng / Andrew Meng | Rideau/Rideau | EOS | 25.27 | |||||||||||||||||||||||||
| 2 | Samantha Glavine / Jeff Hough | Rideau/Minto | EOS | 23.12 | |||||||||||||||||||||||||
| 3 | Cassandra Lapierre / Malcolm Jones | St-Jean/Rideau | EOS | 21.48 | |||||||||||||||||||||||||
| Karen Butcher | Brian Innes | ||||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||||
| Date: | 7-Nov-2010 | 6:28:03PM | |||||||||||||||||||||||||||