| 2011BMO Skate Canada Sectionals Eastern Ontario | |||||||||||||||||||||||||||||||||||
| Strathcona Paper Centre, Napanee, ON | |||||||||||||||||||||||||||||||||||
| 5 Nov 2010 to 7 Nov 2010 | |||||||||||||||||||||||||||||||||||
| Pre-Novice Women | |||||||||||||||||||||||||||||||||||
| Category Result Summary | |||||||||||||||||||||||||||||||||||
| Rank | Competitor(s) | Club | Section | SP | FP | Points | |||||||||||||||||||||||||||||
| 1 | Lisa Nasu-Yu | Minto | EOS | 28.94 | 49.53 | 78.47 | |||||||||||||||||||||||||||||
| 2 | Zoe Gong | Minto | EOS | 28.23 | 49.46 | 77.69 | |||||||||||||||||||||||||||||
| 3 | Sheena Hardwick-Kelly | Minto | EOS | 24.63 | 43.15 | 67.78 | |||||||||||||||||||||||||||||
| 4 | Emily Constantinidis | Fort Henry Heights | EOS | 23.72 | 42.06 | 65.78 | |||||||||||||||||||||||||||||
| 5 | Sara Kelly | Gloucester | EOS | 23.43 | 42.32 | 65.75 | |||||||||||||||||||||||||||||
| 6 | Sydnie Baker | Gloucester | EOS | 25.08 | 39.80 | 64.88 | |||||||||||||||||||||||||||||
| 7 | Jillian Fournier | Gloucester | EOS | 19.95 | 44.47 | 64.42 | |||||||||||||||||||||||||||||
| 8 | Taylor McGahan | Minto | EOS | 23.55 | 40.39 | 63.94 | |||||||||||||||||||||||||||||
| 9 | Emma Cullen | Whitby | EOS | 24.28 | 38.45 | 62.73 | |||||||||||||||||||||||||||||
| 10 | Chelsi Fahrngruber | Nepean | EOS | 22.78 | 38.97 | 61.75 | |||||||||||||||||||||||||||||
| 11 | Leah Monette | Minto | EOS | 19.87 | 41.34 | 61.21 | |||||||||||||||||||||||||||||
| 12 | Sydney Vanderveen | Prince Edward Cty | EOS | 23.95 | 35.41 | 59.36 | |||||||||||||||||||||||||||||
| 13 | Michaela Feibel | Gloucester | EOS | 20.62 | 38.72 | 59.34 | |||||||||||||||||||||||||||||
| 14 | Emily Ayotte | Whitby | EOS | 21.64 | 35.86 | 57.50 | |||||||||||||||||||||||||||||
| 15 | Carly Ramsay | Bowmanville | EOS | 21.58 | 35.11 | 56.69 | |||||||||||||||||||||||||||||
| 16 | Morgan McMillan | Minto | EOS | 19.91 | 36.54 | 56.45 | |||||||||||||||||||||||||||||
| 17 | Shea Timmins | Minto | EOS | 21.22 | 35.21 | 56.43 | |||||||||||||||||||||||||||||
| 18 | Kate Hanley | Whitby | EOS | 19.42 | 35.26 | 54.68 | |||||||||||||||||||||||||||||
| 19 | Jessica Ginman | Whitby | EOS | 21.42 | 32.90 | 54.32 | |||||||||||||||||||||||||||||
| 20 | Teia De Cesare | Nepean | EOS | 18.73 | 32.90 | 51.63 | |||||||||||||||||||||||||||||
| 21 | Hailey Graham | Whitby | EOS | 19.55 | 31.68 | 51.23 | |||||||||||||||||||||||||||||
| 22 | Quinn Atkinson | Whitby | EOS | 18.53 | 32.64 | 51.17 | |||||||||||||||||||||||||||||
| 23 | Laryssa Powidajko | Gloucester | EOS | 19.56 | 31.58 | 51.14 | |||||||||||||||||||||||||||||
| 24 | Lisa Mayo | Minto | EOS | 22.36 | 28.67 | 51.03 | |||||||||||||||||||||||||||||
| 25 | Allie Daniel | Glen Cairn | EOS | 19.15 | 31.31 | 50.46 | |||||||||||||||||||||||||||||
| 26 | Caley Birmingham | Whitby | EOS | 17.48 | 32.78 | 50.26 | |||||||||||||||||||||||||||||
| 27 | Alessandra Amato | Minto | EOS | 17.07 | 32.75 | 49.82 | |||||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||||||||||
| Created on: | 8-Nov-2010 | 12:38:37PM | |||||||||||||||||||||||||||||||||
| View Pages | Next | Last |
| 28 | Alisha VanHoof | Morrisburg & District | EOS | 19.44 | 29.81 | 49.25 | ||||||||||||||||||||||
| 29 | Alison Yip | Nepean | EOS | 16.64 | 30.80 | 47.44 | ||||||||||||||||||||||
| 30 | Kelly McDonald | Glen Cairn | EOS | 16.94 | 30.32 | 47.26 | ||||||||||||||||||||||
| 31 | Jasmine Lee | Whitby | EOS | 19.20 | 25.39 | 44.59 | ||||||||||||||||||||||
| 32 | Siobhan Larocque | Gloucester | EOS | 13.99 | 29.75 | 43.74 | ||||||||||||||||||||||
| 33 | Sofija Mrdja | Nepean | EOS | 14.97 | 25.71 | 40.68 | ||||||||||||||||||||||
| 34 | Mina Moser | Minto | EOS | 16.64 | 22.70 | 39.34 | ||||||||||||||||||||||
| Glenn Fortin | Eric Charette | |||||||||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||||||||
| Created on: | 8-Nov-2010 | 12:38:37PM | ||||||||||||||||||||||||||
| View Pages | First | Previous |